
























Property Attributes
- MLS#98716979
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodPatagonia
- Zip83634
- StyleSingle Family
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
John L Scott Boise
Property Description
Welcome to the Valencia by Riverwood Homes! Impeccable design and quality craftsmanship throughout. This single level home is designed with designer upgrades, an office located at the front of the home, spacious kitchen with large pantry, boastful great room with corner gas fireplace, quaint master retreat and master bathroom and a very spacious and wonderful covered back patio. Extra large 2 car garage. Photos similar.
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Fremont Teed Middle School | Kuna High School |
Price History | |
---|---|
1/18/2019 | Listed $339,900 |
General Features
Age | Under Construction |
Assoc Setup/transfer Fees | 800 |
Auction | No |
Bathrooms | 2 |
Builder | Riverwood Homes |
Construction | Frame, Stone |
Docs On File | Property Disclosure |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Green Building | HERS Index Score |
HOA Fee | 325 |
HUD Owned | No |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Legal Description | Lot 5 Block 8 Patagonia Subdivision #2 |
Listing Area | Kuna - 1100 |
Listing Status | Active |
Middle School | Fremont Teed |
New Construction Date | 2019-02-15 |
Price Per Sq Ft | 167.27 |
REO | No |
School District | Kuna School District #3 |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Split Bedroom, Den/Office, Family Room, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed, Walk in Closet |
Subdivision | Patagonia |
Type | Single Family |
Year Built | 2019 |
Interior Features
Above Ground Finished | 2032 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom2 Size | 12x10 |
Bedroom3 Size | 12x10 |
Cooling | Central Air |
Den Size | 11x8 |
Eating Space Level | Main |
Eating Space Size | 14x10 |
Family Room Level | Main |
Finished SQFT | 2032 |
Fireplace | One, Gas, Insert |
Heating | Forced Air, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Island, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 12x10 |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x14 |
Total Beds | 3 |
Water Heater | Gas, High Effic./Energy Star |
Exterior Features
Den Level | Main |
Family Room Dimensions | 20x13 |
Garage | Attached |
Garage Capacity | 2 |
Irrigation District Name | Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks, Public Road |
Pool | Community, In-Ground, Pool |
Roof | Composition Shingle, Architectural Style |
Sewer | Yes Connected |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Water | City Service |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool